Harvest Home Fair - Fourth Annual 5K Run
Cheviot, Ohio
Sunday, September 10, 2006 10:00 AM
Hazy and Calm, 66 Degrees with 78% Humidity
************ RESULTS BY DIVISION ************
FEMALE OVERALL RESULTS
Place Name Age City State Time
1 ASHLEY RUBERG* 21 Cincinnati OH 17:46
2 KAREN BERLING 22     17:58
3 LESLIE KRAUS 19     20:19
17:46 - New Record by Ashley Ruberg!     Old Record: 19:53 by Carrie Birth in 2004
 
MALE OVERALL RESULTS
Place Name Age City State Time
1 CHAD SEXTON 31 SARDINIA OH 16:19
2 RYAN WOOLLEY 24     17:01
3 Jerry Vitucci 48 Cincinnati   17:16
Record: 15:04 by Ryan Woolley in 2004
FEMALE MASTERS WINNER
1 Debbie Biddle 47 Cynthiana KY 22:25
MALE MASTERS WINNER
1 Dan Bird 47 Cincinnati OH 17:23
********** AGE-GROUP RESULTS **********
Top 3 Male & Females Excluded from Masters & Age Group Results
Male & Female Masters Winners (40 Years & Up) also excluded from Age Groups
 
Group Overall Name Age City State Time
Place Place          
FEMALE AGE GROUP: 01 - 14
1 51 ASHLEY HESSLING 11     24:12:00
2 89 MARGARET BECK 10     28:36:00
3 105 EMILY HESSLING 11     31:07:00
MALE AGE GROUP: 01 - 14
1 15 KEGAN CARROLL 14     20:05:00
2 48 Derrick Martin 14 Cincinnati   23:56:00
3 52 KEEGAN DOYLE 11     24:15:00
4 71 Joey Maly 12 Cincinnati   26:23:00
5 96 RYAN HESSLING 12     29:59:00
6 112 Nicholas Vance 13 Cincinnati   31:58:00
FEMALE AGE GROUP: 15 - 19
1 45 COLLEEN FOOTE 16     23:53:00
2 120 Cassie Johnson 18 Cincinnati   33:32:00
MALE AGE GROUP: 15 - 19
1 10 Michael Besl 16 Cincinnati   18:00:00
2 11 ROBERT ROMERO 17     18:16:00
3 19 CARL KISHMAN 15     20:35:00
4 64 KEVIN TOMILY 15     25:50:00
5 97 LANCE HUFF 16     30:01:00
FEMALE AGE GROUP: 20 - 24
1 83 Nancy Baverman 21 Cincinnati   27:15:00
2 102 LINDSAY HUETCHER 23     30:34:00
3 110 Mandy Arbogast 23 Florence KY 31:53:00
MALE AGE GROUP: 20 - 24
1 40 TIM MANNING 21     23:21:00
2 85 Chad Runtz 22 Cincinnati   27:39:00
FEMALE AGE GROUP: 25 - 29
1 72 KATIE RHODES 29     26:26:00
2 78 Amanda Crowell 29 Cincinnati   26:48:00
3 94 Sarah Huetcher 27 Cincinnati   29:46:00
4 100 JENNIFER MEINERS 28     30:25:00
5 118 BRIANNE HETZLER 28     33:09:00
6 122 Carrie Bushman 26 Cleves   33:35:00
MALE AGE GROUP: 25 - 29
1 30 KEEGAN SHAUN 28     22:13:00
2 67 DAVID HUFF 26     25:56:00
3 117 JOE DOERGER 27     33:08:00
4 121 Craig Jay Johnson 28 Cincinnati   33:33:00
FEMALE AGE GROUP: 30 - 34
1 38 HOLLY WEST 34     23:19:00
2 43 MEREDITH AMLUNG 30     23:37:00
3 46 SANDY MUELLER 31     23:54:00
4 68 VANESSA NINO 33     25:57:00
5 74 ANGIE NIEBLING 33     26:30:00
6 82 VICKI BISCHOFF 31     27:13:00
7 86 SARAH GUTZWILLER 30     27:51:00
8 113 Liz Pessler 32 Cincinnati   32:25:00
MALE AGE GROUP: 30 - 34
1 28 Christian Grossheim 33 Cincinnati   21:34:00
2 32 Jeff Hummel 34 Cincinnati   22:35:00
3 42 Chris Combs 30 Cincinnati   23:33:00
4 49 ERIC HUETCHER 30     24:07:00
5 58 Jeff Crowell 33 Cincinnati   24:58:00
6 65 MATT MONTGOMERY 34     25:53:00
7 81 COREY BISCHOFF 30     27:13:00
8 107 Michael Haas 32 Cincinnati   31:37:00
9 111 Matt Haconen 32 Cincinnati   31:54:00
FEMALE AGE GROUP: 35 - 39
1 53 Lynne Hinton 36 Cincinnati   24:18:00
2 95 Vicky Drouart 35 Cincinnati   29:55:00
3 104 JENNIFER BACKER 37     31:01:00
4 127 KIM SMITH 38     37:47:00
MALE AGE GROUP: 35 - 39
1 12 MICHAEL RIOUX 39     19:03:00
2 60 GREG SAUPE 37     25:00:00
3 63 MIKE KEEGAN 35     25:48:00
4 87 JC MORGAN 36     28:00:00
5 115 KEVIN O REILEY 38     32:40:00
FEMALE AGE GROUP: 40 - 44
1 61 MILISSA FRONDORF 41     25:25:00
2 66 REGINE SCHEIDT 40     25:55:00
3 76 Judy MALY 43 Cincinnati   26:35:00
4 84 Ellen Boeing 44 Cincinnati   27:37:00
5 103 Vicki Freeman 41 Cincinnati   30:59:00
MALE AGE GROUP: 40 - 44
1 6 DAN JESTER 41     17:41:00
2 18 Roger Vance 41 Cincinnati   20:28:00
3 25 Eric Boeing 40 Cincinnati   21:09:00
4 27 DON DOYLE 40     21:17:00
5 34 Tim Lambrechts 44 Cincinnati   22:57:00
6 39 ROB BECKMAN 43     23:20:00
7 59 MICHEAL MOOTZ 41     24:58:00
8 88 Randy Bernard 41 Cincinnati   28:36:00
FEMALE AGE GROUP: 45 - 49
1 33 Kathleen Johnson 47 Cincinnati   22:44:00
2 44 KATHLEEN FUSSINGER 46 CINCINNATI   23:51:00
3 62 LIZ MARTINI 47 CINCINNATI   25:30:00
4 92 Barbara Masters 47 Cincinnati   29:17:00
5 99 MARILYN MAROIS 48     30:17:00
6 116 Julie Fuqua 46 Fairfield   32:50:00
MALE AGE GROUP: 45 - 49
1 5 PETE BECKMAN 49     17:28:00
2 21 Dan Quinlan 49 Cincinnati   20:57:00
3 54 Geoff Robbins 49 Okeana OH 24:23:00
4 57 John Nurre 49 Cincinnati   24:52:00
5 69 MIKE TONNIS 47     26:09:00
6 70 BOB LELAND 46     26:15:00
7 73 STEPHEN THOMPSON 49     26:28:00
8 75 Jim Besl 49 Cincinnati   26:31:00
9 80 William Trach 46 Cincinnati   27:09:00
10 91 David Torbeck 47 Cincinnati   28:51:00
11 98 DAN WENKE 49     30:12:00
12 119 Dave Boeing 48 Cincinnati   33:13:00
FEMALE AGE GROUP: 50 - 54
1 47 Ginny Lenahan 50 Cincinnati   23:55:00
2 56 Brenda Ibold 51 Cincinnati   24:44:00
3 101 CHERYL EVERS 51     30:26:00
MALE AGE GROUP: 50 - 54
1 7 GREG MCCORMICK 50     17:44:00
2 13 Dave Lenahan 52 Cincinnati   19:31:00
3 14 Mike Lies 53 Cincinnati   19:38:00
4 23 MIKE PAGE 50     21:04:00
5 24 JOHN WELLING 53     21:05:00
6 26 MIKE WHEELER 53     21:13:00
7 35 Chuck Altenau 50 Cincinnati   23:00:00
8 41 RICK WEBER 51     23:26:00
9 50 John Hennard 50 Cincinnati   24:08:00
10 90 DAVID DRESSLER 51     28:37:00
11 93 John Sullies 50 Miamisburg OH 29:35:00
12 109 BILL MEYER 53     31:47:00
13 123 Craig Johnson 50 Cincinnati   33:36:00
FEMALE AGE GROUP: 55 - 59
1 108 MARY ELLEN GAEKE 56     31:43:00
2 125 LINDA BOLIN 57     35:17:00
MALE AGE GROUP: 55 - 59
1 16 RODNEY THOMAS 58     20:08:00
2 20 Bill Atkinson 59 Cincinnati   20:42:00
3 22 Ken Roark 56 Hillsboro OH 20:59:00
4 29 Dave Ringshauser 59 Cincinnati   21:36:00
5 36 Jack Krumpelbeck 58     23:15:00
6 37 TIM EFFLER 55     23:17:00
7 55 Charlie Runtz 55 Cincinnati   24:28:00
8 77 John Middleton 58 Fort Thomas KY 26:44:00
9 124 Robert Shreve 57 Cincinnati   33:45:00
FEMALE AGE GROUP: 60 - 69
1 114 LOUISE GRIFFIN 65     32:27:00
MALE AGE GROUP: 60 - 69
1 106 Dave Brown 62 Cheviot