OVERALL RESULTS
Harvest Home Fair - Fifth Annual 5K Run
Cheviot, Ohio
Sunday, September 9, 2007 10:00 AM
 
Place No. Name Age Sex City Div Time
1 182 Chris Reis 26 M   M2029 15:14
2 670 TADELE HABTEMARIAM 26 M   M2029 15:30
3 267 DONNIE WARNER 24 M   M2029 16:07
4 290 CHAD SEXTON 32 M   M3039 16:10
5 682 RYAN WOOLEY 25 M   M2029 16:56
6 684 JAIME CROMBIE 41 M   M4049 17:30
7 191 Robert Romeo 18 M   M0119 17:56
8 185 Lon Bussell 49 M   M4049 17:59
9 274 ANDY JONES 45 M   M4049 18:03
10 186 Karen Berling 23 F   F2029 18:07
11 679 Dan Bird 48 M   M4049 18:09
12 265 TOM ECKEL 54 M   M5059 18:13
13 272 LARISA MIKHAYLOVA 38 F   F3039 18:24
14 277 L. SOUTHWOOD 17 M   M0119 18:40
15 210 Dave De Noma 40 M   M4049 18:55
16 672 ROB TRAPP 32 M   M3039 18:59
17 273 SHELLIE HEGEMAN 31 F   F3039 19:07
18 268 KEGAN CARROLL 15 M   M0119 19:12
19 271 SCOTT RIDDER 38 M   M3039 19:14
20 197 Brendan Dooley 13 M   M0119 19:18
21 216 TOM WURTZLER 46 M   M4049 19:22
22 196 Frank Bruni 14 M   M0119 19:29
23 225 MATTHEW FITZPATRICK 38 M   M3039 19:33
24 669 JEFFERY OSTROM 29 M   M2029 19:41
25 680 STEVE KRAL 45 M   M4049 19:43
26 166 Dave Lenahan 53 M   M5059 19:49
27 276 STEVE SOUTHWOOD 48 M   M4049 19:56
28 215 BOB JASINSKI 39 M   M3039 20:06
29 178 Shizuko Watanabe 29 F   F2029 20:06
30 183 Rodney Thomas 59 M   M5059 20:11
31 222 DAVE SENSKE 54 M   M5059 20:15
32 289 KYLE GOEBEL 25 M   M2029 20:31
33 174 Ken Roark 57 M   M5059 20:51
34 275 DON WILKYMACKEY 40 M   M4049 20:55
35 266 HAL STEWART 53 M   M5059 20:58
36 148 Christian Grossheim 34 M   M3039 21:08
37 138 Bill Atkinson 60 M CINTI M5059 21:09
38 286 JACOB MCNAMARA 12 M   M0119 21:12
39 296 KAREN NAUMAN 27 F   F2029 21:16
40 173 Dan Quinlan 50 M   M5059 21:22
41 300 DAVE MCBREEN 41 M   M4049 21:25
42 675 STEVE GILLOCK 43 M   M4049 21:26
43 218 DAVE RINGSHAUSER 60 M   M5059 21:28
44 214 CHUCK ALTENAU 51 M   M5059 21:30
45 240 BEN MARKER 32 M CINTI M3039 21:43
46 285 JOHN WELLING 54 M   M5059 21:45
47 649 MICHAEL MCCARTHY 56 M   M5059 21:56
48 151 Chad Hinton 36 M   M3039 22:01
49 212 Roger Vance 42 M   M4049 22:02
50 165 Tim Lambrechts 45 M   M4049 22:15
51 140 Debbie Biddle 48 F   F4049 22:22
52 189 Keith Scarborough 57 M   M5059 22:28
53 190 Colleen Foote 17 F   F0119 22:35
54 176 Scott Souders 43 M   M4049 22:41
55 188 Jeff Post 47 M   M4049 22:42
56 685 RYAN HESSLING 13 M   M0119 22:52
57 264 KEN MYERS 55 M   M5059 22:58
58 205 Meredith Amlung 31 F   F3039 23:06
59 270 TIM MANNING 22 M   M2029 23:06
60 239 MATTHEW WITSKEN 38 M CINTI M3039 23:09
61 207 Eric Huff 10 M   M0119 23:32
62 257 DAN KLOCKE 37 M CINTI M3039 23:41
63 298 GARRY NAUMAN 28 M   M2029 23:51
64 250 KATHLEEN FUSSINGER 47 F CINTI F4049 23:53
65 650 JOE GODDAR 44 M   M4049 23:56
66 665 DAVID LASSE 58 M   M5059 24:14:00
67 232 JACK KRUMPELBECK 59 M CINTI M5059 24:16:00
68 152 Lynne Hinton 37 F   F3039 24:20:00
69 175 Teri Seippel 49 F   F4049 24:28:00
70 255 KAREN MATTES 43 F COLUMBUS F4049 24:39:00
71 283 CONNOR MCCURLEY 11 M   M0119 24:44:00
72 156 Brenda Ibold 52 F   F5059 24:44:00
73 172 Jon Patton 64 M   M5059 25:00:00
74 246 DAVID KIEHL 38 M CINTI M3039 25:02:00
75 280 JACK MARTINI 13 M   M0119 25:08:00
76 260 NICOLE PHELPS 32 F CINTI F3039 25:10:00
77 179 John Nurre 50 M   M5059 25:20:00
78 281 MARK RESEUBECK 38 M   M3039 25:27:00
79 144 Andy Davis 25 M   M2029 25:38:00
80 167 Ginny Lenahan 51 F   F5059 25:47:00
81 233 JULIE KRUMPELBACK 25 F CINTI F2029 25:59:00
82 293 SCOTT OWEN 37 M   M3039 26:00:00
83 248 DEREK HOENING 20 M CINTI M2029 26:02:00
84 249 MONICA FUSSINGER 20 F CINT F2029 26:02:00
85 217 JEFF SAVAGIAN 52 M   M5059 26:10:00
86 192 Gerry Coleman 58 M   M5059 26:18:00
87 282 BRENT MCCURLEY 35 M   M3039 26:30:00
88 235 JEFF WALKUP 38 M CINTI M3039 26:32:00
89 227 MILISSA FRONDORF 42 F   F4049 26:33:00
90 677 STEVE THOMPSON 50 M   M5059 26:33:00
91 683 ASHLEY HESSLING 12 F   F0119 26:36:00
92 231 JOHN HENNARD 51 M CINTI M5059 26:37:00
93 237 KAREN DANGEL 38 F CINTI F3039 26:44:00
94 678 BETSY STRAWSER 42 F   F4049 26:47:00
95 208 Jim Besl 50 M   M5059 26:51:00
96 287 JEFF SCHELLINGER 54 M   M5059 27:06:00
97 220 RON DAVIS 46 M CINTI M4049 27:16:00
98 681 MARSHA WOOLLEY 53 F   F5059 27:24:00
99 263 BRIAN TAFT 33 M   M3039 27:29:00
100 155 David Hutzel 20 M   M2029 27:37:00
101 171 Luke Paff 12 M   M0119 27:39:00
102 145 Heather De Angelis 20 F   F2029 27:47:00
103 508 STEVEN ALDAYES 20 M   M2029 27:48:00
104 142 Ken Buschur 56 M   M5059 28:04:00
105 177 William Trach 47 M   M4049 28:10:00
106 219 DANA HESSON 32 F HARRISON F3039 28:13:00
107 221 MARIA BEATTY 46 F   F4049 28:13:00
108 226 DEANNA CONWAY 44 F   F4049 28:16:00
109 170 John Middleton 59 M   M5059 28:21:00
110 295 DEVIN ROBERTS 24 F   F2029 28:25:00
111 194 Carrie Wissemeier 18 F   F0119 28:28:00
112 560 RICHARD CLAUS 35 M   M3039 28:41:00
113 687 DAN DEYHLE 43 M   M4049 28:43:00
114 688 JAIME DEYHLE 16 M   M0119 28:44:00
115 245 JENNIFER SCHMITZ 26 F CINTI F2029 28:44:00
116 243 ERIC SCHMITZ 28 M CINTI M2029 28:45:00
117 297 KEEGAN DOYLE 12 M   M0119 28:47:00
118 193 Don Wissemeier 47 M   M4049 28:55:00
119 262 JAIME TAFT 29 F   F2029 28:57:00
120 204 Melissa Gair-Osborn 26 F   F2029 29:04:00
121 199 William A. Minton 49 M   M4049 29:06:00
122 162 Debra Johnson 52 F   F5059 29:08:00
123 153 Lindsay Huetcher 24 F   F2029 29:25:00
124 294 JUSTIN OWEN 11 M   M0119 29:31:00
125 291 AJ GLINES 11 M   M0119 29:31:00
126 139 Randy Bernard 42 M   M4049 29:39:00
127 154 Sarah Huetcher 28 F   F2029 29:41:00
128 251 THERESE FUSSINGER 20 F CINTI F2029 29:56:00
129 252 ERIN FUSSINGER 20 F CINTI F2029 30:33:00
130 667 JOEY PIEPER 12 M   M0119 30:39:00
131 663 ED FRANCHI 43 M   M4049 30:50:00
132 258 AMY HAMMANN 38 F CINTI F3039 30:58:00
133 259 TARA FOLTZ 37 F CINTI F3039 30:59:00
134 676 JODY WERUKE 36 M   M3039 31:02:00
135 236 MATT MONTGOMERY 35 M CINTI M3039 31:18:00
136 141 Joe Brown 25 M   M2029 31:37:00
137 269 DEBBIE BERLING 49 F   F4049 31:38:00
138 674 ROB SELLET 30 M   M3039 31:39:00
139 234 MICHELE OHMER 35 F CINTI F3039 31:48:00
140 200 Dave Brown 63 M   M5059 32:25:00
141 292 ERIN OWEN 33 F   F3039 32:29:00
142 284 DONNA WALLACE 52 F   F5059 32:36:00
143 164 Matt Klausing 20 M   M2029 32:57:00
144 157 Cassie Johnson 19 F   F0119 32:58:00
145 160 Craig Johnson 51 M   M5059 33:00:00
146 184 Michael R. Haas 33 M   M3039 33:02:00
147 668 ROB SEIG 36 M   M3039 33:04:00
148