Harvest Home Fair - Fourth Annual 5K Walk
Cheviot, Ohio
Sunday, September 10, 2006 10:00 AM
Hazy and Calm, 66 Degrees with 78% Humidity
************ RESULTS BY DIVISION ************
********** FEMALE OVERALL WINNER ***********
Place Name Age City State Time
1 Bev Grote 42 Cincinnati   34:10:00
********** MALE OVERALL WINNER ***********
Place Name Age City State Time
1 Bill Whipp 62 Harrison   31:25:00
AGE-GROUP RESULTS
Male & Female Overall Winners Excluded from Age Group Results
Group Overall Name Age City State Time
Place Place          
MALE AGE GROUP: 1 - 19
1 21 Trent Younts 11 Cincinnati   43:18:00
FEMALE AGE GROUP: 1 - 19
1 3 Carol Schoenfeld 18 Cincinnati   36:23:00
2 19 Alison Younts 11 Cincinnati   42:33:00
3 38 JESSICA CONDIT 15     48:00:00
4 70 KATIE QUINN 13     52:55:00
5 72 Abbey Zeinner 16 Cincinnati   54:11:00
6 73 Jaime Goddard 17 Cleves OH 54:39:00
MALE AGE GROUP: 20 - 29
             
FEMALE AGE GROUP: 20 - 29
1 10 AMY THOMAR 25     37:53:00
2 11 CARRIE SCHMIDT 29     38:01:00
3 40 LAURA TAYLOR 28     48:09:00
4 43 Mindy Sweeney 28 Cincinnati   49:18:00
5 45 AMANDA BENOIT 25     49:24:00
6 46 Sarah Korn 24 Cincinnati   49:28:00
7 53 Annie Civitello 27 Cincinnati   50:31:00
8 62 ELISHA BUSCH 23     52:25:00
MALE AGE GROUP: 30 - 39
1 39 Paul Weber 38 Cincinnati   48:04:00
FEMALE AGE GROUP: 30 - 39
1 9 KAREN WATTERS 39     37:31:00
2 25 CARRIE SIZEMORE 31     44:21:00
3 32 ERIN SIZEMORE 36     47:16:00
4 35 Anita Schlarman 38 Cincinnati   47:24:00
5 37 Diane Weber 39 Cincinnati   47:56:00
6 54 SEANA ESPY 31     50:33:00
7 55 TRICIA NEIHEISEL 33     50:35:00
8 60 Laura Boeing 39 Cincinnati   51:36:00
9 64 TONI DAMON 34     52:31:00
MALE AGE GROUP: 40 - 49
1 16 KEITH WATTERS 45     41:12:00
2 18 JOE RANZ 48     42:07:00
3 22 Phil Younts 45 Cincinnati   43:20:00
4 33 MICHAEL DOYLE 40     47:19:00
5 49 Gary Goddard 42 Cleves   49:36:00
6 75 Mark Gramaglia 46 Cincinnati   55:05:00
FEMALE AGE GROUP: 40 - 49
1 5 JACQUELYN CHICHILLI 42     36:41:00
2 6 CARLA KERKHOFF 46     36:43:00
3 17 JULIE RANZ 48     42:05:00
4 20 Denise Younts 42 Cincinnati   42:36:00
5 23 PEGGY HAMILTON 41     44:13:00
6 30 Debra Lewallen 48 Madeira OH 45:57:00
7 31 Karen Sherpenberg 46 Cincinnati   46:00:00
8 34 Jeanne Williams 48 Ludlow KY 47:21:00
9 36 DONNA KRAUSE 47     47:53:00
10 44 Debbie Weller 45 Cincinnati   49:21:00
11 47 JILL BURKE 44     49:29:00
12 50 SUSAN DORENKEMPER 48     49:38:00
13 51 Donna Goddard 43 Cleves   49:40:00
14 52 SANDY PAGE 48     50:15:00
15 56 Sharon Civitello 44 Cincinnati   50:36:00
16 59 Pat Hennard 47 Cincinnati   51:00:00
17 61 GINA KELLER 47     52:23:00
18 63 JULIE SCHMITZ 44     52:27:00
19 65 TERESA HUDDELSON 49     52:34:00
20 66 JULIE HULGIN 42     52:38:00
21 68 Chris Lehmkukl 49 Oxford OH 52:49:00
22 78 Rose Naber 48 Cincinnati   59:53:00
23 81 MARAGERT THEISS 43     62:48:00
MALE AGE GROUP: 50 - 59
1 4 Jim Schoenfeld 56 Cincinnati   36:24:00
2 48 SCOTT RANZ 51     49:33:00
3 77 Ron Weitz 52 Cheviot   59:43:00
FEMALE AGE GROUP: 50 - 59
1 7 Theresa Glaser 55 Cincinnati   37:14:00
2 8 Connie Glaser 54 Cincinnati   37:16:00
3 15 MARILYN MEYER 53     40:28:00
4 29 Nancy Grow 59 Cincinnati   45:55:00
5 41 GLORIA NESLER 51     48:11:00
6 42 ANN ROLWING 52     48:14:00
7 58 Donna Bruce 51 Cleves   50:55:00
8 67 Susan Bray 56 Cincinnati   52:47:00
9 71 SHARON QUINN 50     54:09:00
10 74 Amy Gramaglia 52 Cincinnati   54:41:00
11 76 Marchand Metzner 51 Cincinnati   59:03:00
12 80 Debbie Weitz 53 Cheviot   62:48:00
MALE AGE GROUP: 60 - 99
1 13 LEE DE RHODES 65     38:27:00
2 14 ROBERT JONES 69     38:30:00
3 26 WILLARD SIZEMORE 63     45:02:00
4 28 RON WISE 88     45:24:00
5 69 Donald Lehmkuhl 67 Cincinnati   52:53:00
6 79 Patrick Thacker 62 Cincinnati   62:45:00
FEMALE AGE GROUP: 60 - 99
1 12 Barbara Whipp 61 Harrison   38:18:00
2 24 CAROL BENSON 68     44:16:00
3 27 MONA WISE 88     45:21:00
4 57 SUE WEBER 64     50:53:00